小型便捷版升降机
| BOTENG Container Lifting System | ||||||||||
| Usability range | Container unloading and loading | ![]() |
||||||||
| Power | Fuel Engine Version or electrical (adapted to all electrical standards) | |||||||||
| Maximum lifting weight | Within 40 tons(88184 pounds within) | |||||||||
| Maximum lifting height | 1.4 m (55 in) EU standard /up to 1.7 m(67in) as an option | |||||||||
| Container size | adapted to 20, 40' and 45' container | |||||||||
| Weight of one liftingjack | Lifting legs 400*4=1600KG Hydraulic pump station 230KG Total 1830KG |
|||||||||
| Construction | High qualitysteel protected against corrosion Puncture-proofrubber wheels High-quality hydraulic cylinders with integrated counterbalance valves |
|||||||||
| Operating temperature | from -15°C(5° F) heating the hydraulic system as an option (increases the temperaturerange) |
|||||||||
| Number of operators | 2operators recommended | |||||||||
| Time of loading container | around 35 minutes (the same for all types of container) | |||||||||
| Timge of unloadingcontainer | around 20 minutes (the same for all types of container) | |||||||||
| Control | in standard hydraulic knobs optionalwireless remote control(100m range) |
|||||||||
| Warranty | 1 year | |||||||||
上一页
无
下一页
在线留言
